Listed below are the scheduled deadlines for submitting tax-exempt bond applications and related information. We will continually update this list as new information becomes available. If you would like to correct or update the information listed below please e-mail cpas@novoco.com.
| State | 2008 State Ceiling | Multifamily/ Housing Allocation |
2008 Application Due Dates |
| Alabama | not available | not available | not available |
| Alaska | not available | not available | not available |
| Arizona | TBD | 10 percent | January 1, 2008 then Rolling |
| Arkansas | $256,235,000 | $25,623,500 | Rolling |
| California | $3,107,023,275 | TBD | November 26, 2007; January 28, 2008; March 28, 2008; May 25, 2008; July 25, 2008; October 17, 2008 |
| Colorado | $412,000,000 | TBD | October 3, 2008* |
| Connecticut | not available | not available | not available |
| Delaware | $80,000 | TBD | Rolling |
| District of Columbia | not available | not available | not available |
| Florida | $370,000,000 | TBD | March 26, 2008 |
| Georgia | $769,935,000 | TBD | Rolling** |
| Hawaii | $262,095,000 | TBD | Rolling |
| Idaho | $265,000,000 | $200,000,000*** | Rolling |
| Illinois | TBD | TBD | Rolling |
| Indiana | $250,000,000 | $30,000,000 | January 8, 2008 |
| Iowa | $257,000,000 | $8,000,000 | Rolling |
| Kansas | $257,000,000 | TBD | Rolling |
| Kentucky | $220,000,000 | $40,000,000 | January 18, 2008 |
| Louisiana | not available | not available | not available |
| Maine | $262,000,000 | $20,000,000 | TBD |
| Maryland | not available | not available | not available |
| Massachusetts | TBD | TBD | Rolling |
| Michigan | TBD | TBD | Rolling |
| Minnesota | not available | not available | not available |
| Mississippi | $262,095,000 | $131,047,500*** | Rolling |
| Missouri | TBD | TBD | Rolling |
| Montana | $76,000,000 | TBD | Rolling |
| Nebraska | not available | not available | not available |
| Nevada | not available | not available | not available |
| New Hampshire | $265,200,000 | $15,000,000 | Rolling |
| New Jersey | $430,524,658 | $142,490,361 | Rolling |
| New Mexico | $262,095,000 | TBD | October 28, 2008 |
| New York | $1,646,025,000 | TBD | Rolling |
| North Carolina | not available | not available | not available |
| North Dakota | not available | not available | not available |
| Ohio | $975,600,000 | $120,000,000 | February 1, 2008; May 1, 2008; July 1, 2008 |
| Oklahoma | not available | not available | not available |
| Oregon | $309,000,000 | $300,000,000**** | Rolling |
| Pennsylvania | $450,000,000 | $100,000,000 | August, 2008 |
| Rhode Island | $262,095,000 | TBD | Rolling |
| South Carolina | TBD | TBD | Rolling |
| South Dakota | $262,000,000 | $0 | N/A |
| Tennessee | not available | $105,000,000 | Rolling***** |
| Texas | $2,000,000,000 | $440,000,000 | December 28, 2007 |
| Utah | $256,235,000 | $30,748,200 | December 3, 2007; |
| Vermont | not available | not available | not available |
| Virginia | $265,000,000 | $141,000,000 | Rolling |
| Virgin Islands | not available | not available | not available |
| Washington | $550,000,000 | $125,200,000 | January 1, 2008 |
| West Virginia | $262,095,000 | $0 | N/A |
| Wisconsin | not available | not available | not available |
| Wyoming | $256,000,000 | $0 | N/A |
Please note that some of this information is based on estimates provided to us by the according state agencies and as such, should be considered tentative and subject to change. Application deadlines should be verified with the appropriate allocating agency.
*Indicates that Colorado's Department of Local Affairs accepts applications the first of every month from February to October.
**Indicates that the Georgia Department of Community Affairs accepts applications the first nine months of the year.
***Indicates the estimate represents both multifamily and single-family allocation.
****Indicates the estimate includes carryforward from previous years.
*****Tennessee transitions from a regional to a state-wide allocation process on April 1, 2008.
"Not available" indicates the states have not responded to our inquires.