Listed below are the scheduled deadlines for submitting tax-exempt bond applications and related information. We will continually update this list as new information becomes available. If you would like to correct or update the information listed below please e-mail cpas@novoco.com.
| State | 2012 State Ceiling |
Multifamily/ Housing Allocation |
2012 Application Due Dates |
| Alabama | $113,518,730 | $0 | Feb. 1, 2012; May 1, 2012; Aug. 1, 2012; Nov. 1, 2012 |
| Alaska | Not Available | Not Available | Not Available |
| Arizona | TBD | TBD | Ongoing |
| Arkansas | Not Available | Not Available | Not Available |
| $3,530,000,000 | TBD | Ongoing | |
| Colorado | $498,520,000 | $86,869,000 | First come, first served |
| Connecticut | $203,000,000 | $203,000,000 | Ongoing |
| Delaware | $70,000,000 | $0 | Not Available |
| Florida | Not Available | Not Available | Not Available |
| Georgia | Not Available | Not Available | Not Available |
| Hawaii | Not Available | Not Available | Not Available |
| Idaho | $282,000,000 | $282,000,000 | First come, first served |
| Illinois | Not Available | Not Available | Ongoing |
| Indiana | $615,961,190 | $123,192,238 | Ongoing from March 12 to June 8, 2012 |
| Iowa | $289,403,725 | $0 | Ongoing |
| Kansas | $284,560,000 | TBD | Ongoing |
| Kentucky | $125,000,000 | $40,000,000 | Ongoing |
| Louisiana | Not Available | Not Available | Not Available |
| Maine | Not Available | Not Available | Not Available |
| Maryland | $144,000,000 | TBD | First come, first served |
| Massachusetts | Not Available | Not Available | Not Available |
| Michigan | Not Available | Not Available | Not Available |
| Minnesota | Not Available | Not Available | Not Available |
| Mississippi | Not Available | TBD | Ongoing |
| Missouri | Not Available | Not Available | Not Available |
| Montana | $284,560,000 | $20,000,000 | First come, first served |
| Nebraska | Not Available | Not Available | Not Available |
| Nevada | Not Available | Not Available | Not Available |
| New Hampshire | $142,280,000 | $30,000,000 | Ongoing |
| New Jersey | $200,031,510 | $200,031,510 | Ongoing |
| New Mexico | $284,560,000 | $40,000,000 | Ongoing |
| New York | Not Available | Not Available | Not Available |
| North Carolina | Not Available | Not Available | January 13, 2012 and mid-July |
| North Dakota | Not Available | Not Available | Not Available |
| Ohio | Not Available | Not Available | Not Available |
| Oklahoma | Not Available | Not Available | Not Available |
| Oregon | $694,304,564 1 | $125,000,000 | September 1, 2012 |
| Pennsylvania | Not Available | Not Available | Not Available |
| Rhode Island | $150,000,000 | $75,000,000 | Rolling |
| South Carolina | Not Available | Not Available | Rolling |
| South Dakota | TBD | TBD | First come, first served |
| Tennessee | Not Available | $150,000,000 | Ongoing |
| Texas | Not Available | Not Available | Not Available |
| Utah | $284,560,000 | $34,147,200 | November 28, 2011; February 27, 2012; May 28, 2012; August 27, 2012; October 29, 2012 |
| Vermont | TBD | TBD | TBD |
| Virginia | $327,000,000 | $327,000,000 | Ongoing |
| Virgin Islands | Not Available | Not Available | Not Available |
| $0 | $0 | Monthly | |
| Not Available | Not Available | Not Available | |
| Not Available | Not Available | Not Available | |
| Wisconsin | Not Available | Not Available | Not Available |
| Wyoming | Not Available | Not Available | Not Available |
Please note this information was provided to us directly from the states and some of the information is based on estimates. As such, please consider this chart tentative and subject to change. Application deadlines should be verified with the appropriate allocating agency. We will update these figures as more information becomes available.
"TBD" indicates this figure or date is still to be determined by the according state agency.
"Not Available" indicates that the state agency was unable to respond to our inquiries by the time this book went to print.
1 Oregon Housing and Community Services allocation only. Includes carryforward from 2009-2010.