Listed below are the scheduled deadlines for submitting tax-exempt bond applications and related information. We will continually update this list as new information becomes available. If you would like to correct or update the information listed below please e-mail cpas@novoco.com.
(* indicates 2000 program information)
| State | 2001 State Ceiling | Multifamily/ Housing Allocation |
Percent of Cap |
2000 Supply/Demand Ratio | 2001 Application Due Dates |
| Alabama | $277,937,500 | NA | NA | NA | NA |
| Alaska | $187,500,000 | $116,000,000 to all housing | 20% | 1:1.5 | All year round |
| Arizona | $320,664,500 | NA | NA | NA | Lottery Jan. 2, July 2 |
| Arkansas | $187,500,000 | $15,000,000 | 8% | 1:1.5 | Jan. 26, 2001 |
| California | $2,116,978,000 | $1,096,978,000 | 52% | 1:2.8 | Feb. 21 (multifamily deadline); June 1 |
| Colorado | $199,000,000* | $78,000,000* | 39%* | NA | 3rd week of Jan.; Aug. 31 |
| Connecticut | $212,848,000 | $85,137,200 | 40% | NA | All year round |
| Delaware | $187,500,000 | NA | NA | NA | All year round |
| D.C. | $187,500,000 | NA | NA | 1:1 | April 30 and Oct. 31 |
| Florida | $998,898,625 | NA | NA | 1:1.5 | All year round |
| Georgia | $511,625,000 | $217,441,000 to all housing | NA | 1:4 | All year round |
| Hawaii | $187,500,000 | $28,000,000 (estimate) | 19% | 1:1 | All year round |
| Idaho | $187,500,000 | NA | 0-8% | NA | All year round |
| Illinois | $602,266,300* | $40-50 million to all housing* | NA* | NA* | Jan.3, June 1, July 17* |
| Indiana | $380,000,000 | NA | NA | 1:1 | TBD |
| Iowa | $187,500,000 | NA | NA | NA | Lottery Jan. 1 |
| Kansas | $187,500,000 | $30,000,000 | 23% | 1:1.5 | All year round |
| Kentucky | $252,610,562 | None | 0% | NA | Jan. 4-18 |
| Louisiana | $218,448,350* | None* | 0%** | NA | All year round |
| Maine | $187,500,000 | $40,000,000 to all housing* | NA* | NA | All year round |
| Maryland | $331,030,375 | NA | NA | NA | All year round |
| Massachusetts | $385,948,063 | approx. $90,000,000 | NA | NA | All year round |
| Michigan | $500,000,000* | NA* | NA* | NA | All year round |
| Minnesota | $307,400,000 | $90,000,000 | NA | NA | First Monday in Jan., Feb. and Aug. |
| Mississippi | $187,500,000 | $15,000,000* | 10%* | NA | All year round |
| Missouri | $349,700,687 | NA | NA | NA | All year round |
| Montana | $187,500,000 | NA | NA | NA | All year round |
| Nebraska | $187,500,000 | NA* | NA* | NA* | All year round |
| Nevada |
$187,500,000 | NA | NA | 1:2.7 | Statewide: year round Locally: depends on county |
| New Hampshire | $187,500,000 | $93,750,000 to all housing | NA | NA | First come, first served |
| New Jersey | $405,800,000* | NA* | NA* | NA* | All year round. First come, first serve basis. |
| New Mexico | $187,500,000 | $20,500,000 | 11% | NA* | All year round |
| New York | $908,765,000* | $425,000,000* | 47%* | NA* | All year round |
| North Carolina | $478,000,000 | NA | NA | NA* | Dec. 15-Jan. 19, 2001 |
North Dakota |
$187,500,000 | None | 0% | NA | All year round |
| Ohio | $709,571,250 | The lesser of 10% or $56,000,000 | NA | NA | During March and July |
| Oklahoma | $215,665,875 | NA | 14.75% to all housing | All year round until Sept. 1 | |
| Oregon | $213,837,438 | $75,000,000 | 35% | 1:2 | All year round |
| Pennsylvania | $749,626,000 | $158,600,000 | NA | NA | Dec. 15, 2000 |
| Rhode Island | $187,500,000 | NA | NA | NA | All year round |
| South Carolina | $250,750,750 | NA | NA | 1:1.5 | All year round |
| South Dakota | $187,500,000 | $137,500,000 to all housing | 73% to all housing | NA | NA |
| Tennessee | $30,000,000 | $75,000,000 to all housing | NA | 1:3 | April 16, 2001 |
| Texas | $1,303,238,750 | $215,034,394 | 16.5% | 1:2.5 projected | Oct. 10-20, 2000 |
| Utah | $187,500,000 | $18,000,000 | 10% | NA | All year round |
| Vermont | $187,500,000 | NA | NA | NA | All year round |
| Virginia | $339,567,250* | $91,000,000* | 27%* | NA | All year round |
| Washington | $368,382,562 | $101,305,204 to all housing | NA | 1:1.2 | All year round from Oct. 1 |
| West Virginia | $187,500,000 | $50,000,000 to all housing | NA | NA | All year round |
| Wisconsin | $335,229,688 | NA | NA | NA | Until Sept. 15 |
| Wyoming | $187,500,000 | $90,000,000 to all housing | NA | NA | All year round |