Listed below are the scheduled deadlines for submitting tax-exempt bond applications and related information. We will continually update this list as new information becomes available. If you would like to correct or update the information listed below please e-mail cpas@novoco.com.
Novogradac & Company LLP is currently gathering data for the 2008 application and allocation rounds. The updated QAP, application and deadline information data will also be published in the Journal of Tax Credit Housing beginning with the January issue.
| State | 2007 State Ceiling | Multifamily/ Housing Allocation |
2007 Application Due Dates |
| Alabama | TBD | $91,156,160 all housing | February 1, May 1, August 1, 2007 |
| Alaska | $246,610,000 | TBD | October 1, 2007, All Year |
| Arizona | $475,000,000 | $142,500,000 | All Year |
| Arkansas | $246,661,000 | $24,661,000 | All Year |
| California | $2,900,000,000 | $1,600,000,000 | All Year |
| Colorado | $372,241,870 | TBD | Through September 2007 |
| Connecticut | $168,000,000 | $50,000,000 | All Year |
| Delaware | $400,000,000 | TBD | All Year |
| District of Columbia | $256,000,000 | TBD | All Year |
| Florida | $331,422,280 | $165,711,140 | All Year |
| Georgia | $725,806,000 | $309,468,000 | All Year |
| Hawaii | $254,000,000 | TBD | All year |
| Idaho | $140,000,000 | $0 | All Year |
| Illinois | TBD | TBD | All Year |
| Indiana | $505,000,000 | $30,000,000 | June 15, 2007 |
| Iowa | $246,610,000 | $7,398,300 | All Year |
| Kansas | $246,610,000 | TBD | All Year |
| Kentucky | TBD | TBD | TBD |
| Louisiana | TBD | TBD | December 31, 2007 |
| Maine | $247,000,000 | $30,000,000 | All Year |
| Maryland | $125,000,000 | TBD | All Year |
| Massachusetts | TBD | TBD | All Year |
| Michigan | $495,000,000 | $281,000,000 | All Year |
| Minnesota | TBD | NA | Nobember 26, 2007 |
| Mississippi | $246,610,000 | TBD | December 31, 2007 |
| Missouri | $464,024,800 | TBD | All Year |
| Montana | $246,610,000 | $0 | Monthly |
| Nebraska | $254,000,000 | $20,000,000 | All Year |
| Nevada | TBD | TBD | All Year |
| New Hampshire | $127,000,000 | $25,000,000 | All Year |
| New Jersey | TBD | TBD | All Year |
| New Mexico | $256,235,000 | TBD | All Year |
| New York | TBD | TBD | All Year |
| North Carolina | $600,000,000 | $75,000,000 | January 1, 2007 |
| North Dakota | $200,000,000 | TBD | All Year |
| Ohio | $918,000,000 | $120,000,000 | February 1, May 1, June 1, October 1, 2007 |
| Oklahoma | TBD | $0 | December 7, 2006 |
| Oregon | TBA | $115,000,000 | All Year |
| Pennsylvania | $300,000,000 | TBD | August 8, 2007 |
| Rhode Island | TBD | TBD | All Year |
| South Carolina | TBD | TBD | All Year |
| South Dakota | $250,000,000 | $0 | December 15, 2007 |
| Tennessee | $150,000,000 | $150,000,000 | All Year |
| Texas | $1,900,000,000 | $418,000,000 | All Year—Applications accepted after December 2006 |
| Utah | $246,610,000 | $29,593,200 | December 1, 2006; March 12, June 4, September 10, November 12, 2007 |
| Vermont | $175,000 | $25,000,000 | All Year |
| Virginia | TBD | All that is allocated | All Year |
| Virgin Islands | --- | $9,200,000 | All Year |
| Washington | TBD | TBD | Monthly Through September, 2007 |
| West Virginia | $98,644,000 | $0 | All Year |
| Wisconsin | $442,000,000 | $15,000,000 | September 28, 2007 |
| Wyoming | TBD | TBD | TBA |
Please note that some of this information is based on estimates provided to us by the according state agencies and as such, should be considered tentative and subject to change. Application deadlines should be verified with the appropriate allocating agency.