Listed below are the scheduled deadlines for submitting tax-exempt bond applications and related information. We will continually update this list as new information becomes available. If you would like to correct or update the information listed below please e-mail cpas@novoco.com.
| State | 2011 State Ceiling |
Multifamily/ Housing Allocation |
2011 Application Due Dates |
| Alabama | $428,000,000 | TBD | February 1, 2011; May 1, 2011; August 1, 2011; November 1, 2011 |
| Alaska | $277,820,000 | $0 | N/A |
| Arizona | Not Available | Not Available | Not Available |
| Arkansas | $273,775,000 | $273,775,000 | September 1, 2011 |
| $3,550,000,000 | $1,170,000,000 | December 3, 2010; January 28, 2011; March 18, 2011; May 20, 2011; July 22, 2011; October 14, 2011 | |
| Colorado | $484,000,000 | $0 | 1st of every month from March to October, 2011 |
| Connecticut | $532,000,000 | $197,000,000 | Rolling |
| Delaware | $68,000,000 | 0 | Rolling |
| District of Columbia | Not Available | Not Available | Not Available |
| Florida | $395,000,000 | $395,000,000 | December 31, 2011 |
| Georgia | $885,000,000 | TBD | Rolling |
| Hawaii | $277,820,000 | TBD | Rolling |
| Idaho | $273,775,000 | $0 | First come, first served |
| Illinois | TBD | TBD | Rolling |
| Indiana | $565,000,000 | $115,000,000 | Open from March 14 to June 6, 2011 |
| Iowa | $273,775,000 | $0 | First come, first served |
| Kansas | $273,775,000 | TBD | Rolling |
| Kentucky | $200,000,000 | $50,000,000 | Rolling |
| Louisiana | TBD | TBD | Rolling |
| Maine | $273,775,000 | $273,775,000 | Rolling |
| Maryland | $250,000,000 | $100,000,000 | First come, first served |
| Massachusetts | Not Available | Not Available | Not Available |
| Michigan | $900,000,000 | $0 | First come, first served |
| Minnesota | $500,290,330 | 0 | Open from August to November 15, 2011 |
| Mississippi | Not Available | Not Available | Not Available |
| Missouri | Not Available | Not Available | Not Available |
| Montana | TBD | TBD | First come, first served |
| Nebraska | Not Available | Not Available | Not Available |
| Nevada | $273,775,000 | 0 | Rolling |
| New Hampshire | $280,000,000 | $140,000,000 | First come, first served |
| New Jersey | TBD | TBD | First come, first served |
| New Mexico | $277,820,000 | $40,000,000 | Not Available |
| New York | $1,856,000,000 | TBD | Rolling |
| North Carolina | TBD | TBD | Rolling |
| North Dakota | $273,270,000 | TBD | Rolling |
| Ohio | $1,039,000,000 | $20,000,000 | Rolling |
| Oklahoma | Not Available | Not Available | Not Available |
| Oregon | $1,199,000,000 2 | $160,504,565 2 | September 15, 2011 |
| Pennsylvania | Not Available | Not Available | Not Available |
| Rhode Island | $150,000,000 | $50,000,000 | Rolling |
| South Carolina | TBD | TBD | TBD |
| South Dakota | $277,870,000 | 0 | Rolling |
| Tennessee | Not Available | $150,000,000 | First come, first served |
| Texas | $98,000,000 | TBD | TBD |
| Utah | $277,820,000 | $33,338,400 | November 29, 2010, February 28, 2011, May 30, 2011, August 28, 2011, October 31, 2011 |
| Vermont | $116,887,500 | $25,000,000 | Rolling |
| Virginia | $709,000,000 | $99,000,000 | Rolling |
| Virgin Islands | Not Available | Not Available | Not Available |
| TBD | TBD | TBD | |
| $273,775,000 1 | $109,510,000 1 | First come, first served | |
| Wisconsin | $260,000,000 | TBD | TBD |
| Wyoming | Not Available | Not Available | Not Available |
Please note this information was provided to us directly from the states and some of the information is based on estimates. As such, please consider this chart tentative and subject to change. Application deadlines should be verified with the appropriate allocating agency. We will update these figures as more information becomes available.
"TBD" indicates this figure or date is still to be determined by the according state agency.
"Not Available" indicates that the state agency was unable to respond to our inquiries by the time this book went to print.
1 Single and Multifamily allocation.
2 Oregon Housing and Community Services allocation only. Includes carryforward from 2008-2010.