Low-Income Housing Tax Credit:

Monthly Bond Factor Amounts


July-December 2005

  July August September October November December
1991 15.85% 15.85% 15.85% 16.68% 16.68 % 16.68 %
1992 29.52% 29.52% 29.52% 31.06% 31.06% 31.06%
1993 41.27% 41.27% 41.27% 43.42% 43.42% 43.42%
1994 51.33% 51.33% 51.33% 54.01% 54.01% 54.01%
1995 60.03% 60.03% 60.03% 63.16% 63.16% 63.16%
1996 59.81% 59.70% 59.58% 63.18% 63.06% 62.94%
1997 60.59% 60.48% 60.36% 64.65% 64.54% 64.42%
1998 61.54% 61.42% 61.31% 66.33% 66.21% 66.10%
1999 62.57% 62.46% 62.36% 68.14% 68.02% 67.91%
2000 63.76% 63.65% 63.55% 70.14% 70.02% 69.92%
2001 65.32% 65.21% 65.11% 72.58% 72.47% 72.36%
2002 67.17% 67.06% 66.96% 75.38% 75.27% 75.16%
2003 69.24% 69.12% 69.02% 78.45% 78.34% 78.23%
2004 71.23% 71.12% 71.02% 81.49% 81.38% 81.29%
2005 72.55% 72.55% 72.55% 83.98% 83.98% 83.29%

 

January-June 2005

  January February March April May June
1991 14.99 14.99 14.99 15.85 15.85 15.85
1992 27.90 27.92 27.92 29.52 29.52 29.52
1993 39.03 39.03 39.03 41.27 41.27 41.27
1994 48.55 48.55 48.55 51.33 51.33 51.33
1995 56.77 56.77 56.77 60.03 60.03 60.03
1996 56.71 56.59 56.47 60.18 60.05 59.93
1997 56.86 56.74 56.63 60.95 60.83 60.71
1998 57.15 57.04 56.93 61.86 61.77 61.65
1999 57.52 57.41 57.30 62.92 62.80 62.69
2000 58.00 57.89 57.79 64.10 63.98 63.87
2001 58.83 58.72 58.61 65.66 65.54 65.42
2002 59.92 59.80 59.69 67.52 67.40 67.28
2003 61.22 61.09 60.97 69.62 69.48 69.36
2004 62.49 62.33 62.19 71.64 71.49 71.35
2005 62.68 62.68 62.68 72.55 72.55 72.55