Listed below are the scheduled deadlines for submitting 2002 tax credit applications for the states that have provided updated information. Included are the dates the applications become available, 2001 10 percent test deadlines and whether a state offers state housing credits. The information provided below was obtained directly from the agency. We will continually update this list as new information becomes available.
To access an individual state's web site and its tax credit information, click on the state name.
To access information regarding states' qualified allocation plans, applications and allocations, click here.
| State | Estimated Tax Credits to be Allocated in 2002 | 2002 Application Cycles | 2002 Application Deadlines | 2001 Demand: Supply Ratio(approx.) | 2001 10% Test Deadline | State Housing Credits for 2002? |
| Alabama | $7,782,425 | 1 | March 2002 | N/A | June 14 | No |
| Alaska | $2,000,000 | 1 | Oct. 31, 2001 | 1:1 | January 31 | No |
| Arizona | 8,900,000 | 1 | March 29, 2002 | 1:2 | November 15 | N/A |
| Arkansas | $4,750,000 | 1 | Feb. 19, 2002 | Yes | ||
| California | $50,000,000 | 2 | March 26; July 16, 2002 | NA | NA | Yes |
| Colorado | $8,000,000 | 10 | By the 15th of each month; Feb.-Nov. | NA | ||
| Connecticut | $5,959,739 | 1 | Jan. 31, 2002 | 1:2 | TBD | Yes |
| Delaware | $1,640,000 | 1 | April 1, 2002 | |||
| District of Columbia | $2,000,000 | 2 | April 30; Oct. 31, 2002 |
2:3 | N/A 4% only | No |
| Florida | $28,000,000 | 1 | TBD | 1:4 | N/A | No |
| Georgia | $13,700,000 | 1 | April 18, 2002 | 1:3.5 | TBD | Yes |
| Hawaii | $1,800,000 | 1 | Jan. 25, 2002 | |||
| Idaho | $2,264,418 | 2 | Feb. 15, 2002; Sept. 3, 2002 |
1:2 | TBD | No |
| Illinois | $14,465,463 | 2 | Jan. 28;May 1, 2002 | |||
| Indiana | $8,900,000 | 1 | March 22, 2002 | 1:3 | TBD | No |
| Iowa | $5,300,000 | 1 | Jan. 14, 2002 | |||
| Kansas | $4,704,731 | 2 | Feb. 8; July 3, 2002 | 1:3 | December 28 | No |
| Kentucky | $7,000,000 | 2 | Feb. 28; July 16, 2002 | 1:3 | December 1 | No |
| Maine | $2,192,820 | 2 | March 1; July 27, 2002 | 2:1 | Varies based on 6-month rule | No |
| Maryland | $9,268,851 | 1 | June 3, 2002 | 1:4 | N/A | No |
| Massachusetts | $11,000,000 | 2 | Feb.15; Aug. 16, 2002 | 3:1 | October 1 November 1 | Yes |
| Michigan | $17,392,277 | 2 | Mar. 15; July 15, 2002 | 1:3 | December 1 | No |
| Minnesota | $8,609,088 | 2 | July 19, 2001; Feb. 7, 2002 | 1:2.58 | November 1 | No |
| Mississippi | 4,978,152 | 1 | April 16, 2002 | 1:3 | TBD | No |
| Missouri | $9,790,000 | 1 | Oct. 29, 2001 | 1:3 | November | Yes |
| Montana | $2,000,000 | 2 | Feb. 1; April 26, 2002 | 1:1.7 | December | No |
| Nebraska | $2,900,000 | 3 | Jan. 25; March 29; May 24, 2002 | 1:3 | November 1 | No |
| Nevada | $3,5000,000 | 1 | April 12, 2002 | 1:1.5 | May 31, 2002 | No |
| New Hampshire | 2,000,000 | 2 | Feb. 8; July 12, 2002 | 1:3 | Dec. 1, 2001 | No |
| New Jersey | $14,500,000 | 2 | June 21, Sept. 25, 2002 |
1:2 | October 15 | No |
| New Mexico | 3,180,000 | 1 | Feb. 1, 2002 | 1:1.85 | March 15 | No |
| New York | $33,200,000 | 1 | March 25, 2002 | |||
| North Carolina | 14,086,298 | 1 | Jan. 18 (preliminary); May 10, 2002 (full) | 1:3 | TBD | Yes |
| North Dakota | $2,000,000 | TBD | TBD | 1:1.7 | TBD | No |
| Ohio | $19,900,000 | 1 | March 21, 2002 | 1:2.5 | N/A | No |
| Oklahoma | 6,034,644 | 2 | Feb. 1; July 1, 2002 | 1:1.5 | November 1, 2001 | No |
| Oregon | $5,803,270 | 1 | March 8, 2002 | |||
| Pennsylvania | $20,785,309 | 1 | March 1, 2002 | |||
| Rhode Island | $2,000,000 | 1 | TBD | |||
| South Carolina | $6,800,00 | 1 | March 5 (Tier 1); May 24 (Tier 2), 2002 | N/A | N/A | N/A |
| South Dakota | $2,000,000 | 2 | Feb. 28; June 28, 2002 | 1:1.04 | November 15 | No |
| Tennessee | $8,225,301 | 1 | April 1, 2002 | N/A | N/A | N/A |
| Texas | $36,000,000 | 1 | Jan. 4, 2002 (pre-application); March 1, 2001 (final) | 1:3 | October 12, 2001 | No |
| Utah | $3,700,000 | 4 | Oct. 15, 2001; Jan.23, April 9, July 23, 2002 | 1:4 | June 31, 2002 |
Yes |
| Vermont | $2,000,000 | 2 | March, September 2002 | NA | October 31 | Yes |
| Virginia | $12,400,000 | 1 | March 15, 2002 | 1:1.87 | May 2002 | Yes |
| Washington | $10,300,000 | 1 | May 10, 2002 | |||
| Wisconsin | $9,386,431 | 1 | Jan. 31, 2002 | 1:3 | NA | No |
| Wyoming | $1,692,269 | 1 | Feb. 28, 2002 | 2:1 | December 1 | No |