Listed below are the scheduled deadlines for submitting 2007 tax credit applications and related information. We will continually update this list as new information becomes available. If you would like to correct or update the information listed below please e-mail cpas@novoco.com.
To access an individual state's web site and its tax credit information, click on the state name.
To access information regarding states' qualified allocation plans, applications and allocations, click here.
| State | Estimated Tax Credits to be Allocated in 2007 | 2007 Application Cycles | 2007 Application Deadlines | State Housing Credits for 2007? |
| Alabama | $24,311,627 | One | TBA | No |
| Alaska | $2,275,000 | One | Oct. 31, 2006 | No |
| Arizona | $11,800,000 | One | March 15, 2007 | No |
| Arkansas | $5,419,350 | One | February 9, 2007 | Yes |
| California | $71,162,264 | Two | March, 2007; July 2007 | Yes |
| Colorado | $9,041,000 | Three | February 1, 2007; May 1, 2007; August 8, 2007 | Yes |
| Connecticut | $6,900,000 | One | February 28, 2007 | Yes |
| Delaware | $2,275,500 | One | April 27,2007 | No |
| District of Columbia* | $2,200,00 | One | TBA | No |
| Florida | $35,000,000 | One | April 10, 2007 | No |
| Georgia | $17,500,000 | One | May 3, 2007 | Yes |
| Hawaii | $2,486,628 | One | January 19, 2007 | Yes |
| Idaho | $3,300,000 | Two | September 9, 2006; February 9, 2007 | No |
| Illinois | $24,250,405 | Two | Dec. 4, 2006; April 2, 2007 | Yes |
| Indiana | $12,235,000 | One | Mar. 2, 2007 | No |
| Iowa | $5,700,000 | One | January 12, 2007 | No |
| Kansas | $5,352,139 | Two | February 2, 2007; August 3, 2007 | No |
| Kentucky | $8,000,000 | One | Mar. 12, 2007 | No |
| Louisiana | $8,300,000 | One | TBA | No |
| Maine | $2,500,000 | One | December 1, 2006 | No |
| Maryland | $10,640,737 | Two | March 2007; September 2007 | No |
| Massachusetts | $12,477,549 | Two | TBD | Yes |
| Michigan | TBA | TBD | March 15, 2007 | No |
| Minnesota | $9,700,000 | Two | June 20, 2006; February 1, 2007 | No |
| Mississippi | $5,500,000 | Three | March 9, 2007; July 13, 2007; November 9, 2007 | No |
| Missouri | $10,900,000 | One | October 19, 2006 | Yes |
| Montana | $2,275,000 | Two | February 2, 2007; May 4, 2007 | No |
| Nebraska | $3,350,000 | Two | November 3, 2006; April 6, 2007 | No |
| Nevada | TBD | One | May, 2007 | No |
| New Hampshire | $2,500,000 | Two | February 2, 2007; June 27, 2007 | No |
| New Jersey | $16,000,000 | Two | TBD | No |
| New Mexico | $3,760,349 | One | January 31, 2007 | Yes |
| New York | $37,546,529 | One | Feb. 27, 2007 | Yes |
| North Carolina | $17,000,000 | One | January 12, 2007; May 11, 2007 | Yes |
| North Dakota | $2,275,000 | Two | April 30, 2007; June 29, 2007 | No |
| Ohio | $22,300,000 | One | February 15, 2007 | No |
| Oklahoma | $6,700,000 | Two | January 16, 2007; July 3, 2007 | No |
| Oregon | $6,918,006 | Two | February 23, 2007; August 2007 | Yes |
| Pennsylvania | $24,000,000 | Two | October 20, 2006; April 13, 2007 | No |
| Puerto Rico | $7,659,163 | Two | May 31, 2007; August 30, 2007 | Yes |
| Rhode Island | $2,275,000 | One | October 5, 2006 | No |
| South Carolina | $8,300,000 | One | February and June, 2007 | No |
| South Dakota | $2,275,000 | One | February 28, 2007 | No |
| Tennessee | $15,000,000 | One | March 21, 2007 | No |
| Texas | $42,000,000 | One | March 1, 2007 | No |
| Utah | $4,900,000 | Two | September 29, 2006; TBA | Yes |
| Vermont | $2,100,000 | One | All year | Yes |
| Virginia | $14,200,000 | One | March 9, 2007 | Yes |
| Virgin Islands | $2,275,000 | One | All year | No |
| Washington | $12,300,000 | One | January 18, 2007 | No |
| West Virginia | $3,450,000 | One | TBA | No |
| Wisconsin | $10,518,782 | Two | February 2, 2007; December 28, 2007 | No |
| Wyoming | $1,896,000 | One | January 26, 2007 | No |
Please note that some of this information is based on estimates provided to us by the according state agencies and as such, should be considered tentative and subject to change. Application deadlines should be verified with the appropriate allocating agency.
(* Indicates 2007 program information was unavailable and the figures presented were compiled in 2006)