Novogradac Property Compliance Certification (NPCC) Designees
Effective 2016, those who pass the NPCC Exam must opt-in to be included here on the NPCC Designees page.
First Name | Last Name | Organization/Company | NPCC ID Number | Expiration Date |
Deloren | Maier | Portfolio Resident Services | 1908008 | August 14, 2022 |
Julia | Moss | MDHA | 1908009 | August 14, 2022 |
Jessica | Kronfuss | Thistle Communities | 1606022 | October 9, 2022 |
Yumi | Benedicto-dugger | RESLLC | 1910007 | October 31, 2022 |
Chandler | Timms | Wescap | 1910021 | October 31, 2022 |
Miamah | Pinkard | NCBA Housing Management Corporation | 1611015 | November 6, 2022 |
Dr. Samuel | Henderson | S. Henderson Realty Services | 1611027 | December 11, 2022 |
Michelle | Mccoy | The Salvation Army | 1912005 | December 31, 2022 |
Kenny | Newell | Mercy Housing | 1912006 | December 31, 2022 |
Vio | Staufer | Polar Star Properies | 1912016 | December 31, 2022 |
Nick | Gratto | Standard Communities | 1912023 | December 31, 2022 |
Sue | Cai | Providence Community Housing | 1912024 | December 31, 2022 |
Jodell | Anderson | Moline Management | 1910028 | December 31, 2022 |
Deanna | Thompson | Preservation Partners Development/Preservation Partners Management Group | 1701027 | February 8, 2023 |
Kathleen Anne | Eliseo | GFFI | 2002002 | February 28, 2023 |
Etty | Teichman | iAfford NY | 2002009 | February 28, 2023 |
Bette | Newcomer | M&L Compliance Management LLC | 1606028 | April 8, 2023 |
Eric | Walz | Clark Enterprise | 1701028 | April 8, 2023 |
Brigitta | Mac-Rizzo | Jackson County Housing Authority | 1611036 | April 8, 2023 |
Joana | Perez | Related Management | 1704007 | April 19, 2023 |
Leonard | Adams | Quest Community Development Organization | 1704028 | Aprile 19, 2023 |
Elaine | Petry | Rockville Center Housing Authority | 2004040 | April 22, 2023 |
Zach | Kilgore | CSI Support & Development | 2004021 | April 22, 2023 |
Christina | Anderson | Chelms Ford Ha | 2001034 | April 22, 2023 |
Gabriel (Brie) | Lemmeman | Southport Financial Services, Inc | 2004016 | April 22, 2023 |
Meghan | Ryan-akelis | CSI Support & Development | 2004024 | April 22, 2023 |
Neil | Hourihan | O.D.S. Management | 2004030 | April 22, 2023 |
Amia | Banks | Loomis, Ewert, Parsley, Davis & Gotting | 2004049 | April 22, 2023 |
Karen | Esparza | Housing Partners | 2005007 | May 5, 2023 |
Tiffany | McGowan | BCI Management | 2005019 | May 5, 2023 |
Robert | Bennett | Novogradac | 2005021 | May 5, 2023 |
Christine | Church | Landsman Real Estate | 2005001 | May 5, 2023 |
Priscilla | Fox | Colorado Housing and Finance | 2005006 | May 5, 2023 |
Tim | Babcock | Acruva Capital Partners | 2005026 | May 5, 2023 |
Tara | Chastain | Boulder Housing Partners | 1404006 | June 10, 2023 |
Cicely | Crampton | Gorman Property Management | 1703007 | June 10, 2023 |
Marcia | Cheng | Prometheus Real Estate Group | 1706015 | June 21, 2023 |
Margarita | Kostenkova | Sterling23 Realty | 2006003 | June 24, 2023 |
Mary | White | Las Palmas Housing | 2006011 | June 24, 2023 |
Jeff | Hanson | IDP Properties | 2006018 | June 24, 2023 |
Brent | Wilson | Westbrook Housing | 2006025 | June 24, 2023 |
Doris | Snashall | Interfaith Housing Assistance Corporation | 1708037 | August 23, 2023 |
Maricruz | Ibarra | Interfaith Housing Assistance Corporation | 1708038 | August 23, 2023 |
Aaron | Moayed | Marcus & Millichap | 2008010 | August 26, 2023 |
Vickie | Major | Interfaith Housing Alliance, Inc. | 2008022 | August 26, 2023 |
Yvonne | Arellano | Total Concept | 2008023 | August 26, 2023 |
Jill | Jiles-Everhart | Rockwood Housing Authority | 2008031 | August 26, 2023 |
Brett | Morales | Century Villages at Cabrillo | 1406016 | October 7, 2023 |
Melany | Pary | Century Villages at Cabrillo | 1704012 | October 7, 2023 |
Kelly | Wiegman | National Equity Fund | 1405003 | October 7, 2023 |
Donna | Ferraro | Century Villages at Cabrillo | 1704024 | October 7, 2023 |
Komal | Shah | Triumph Residential | 2010003 | October 22, 2023 |
Mack | Casey | Ambling | 2010012 | October 22, 2023 |
Jerry | Burkholder | Monarch Properties, Inc. | 2010017 | October 22, 2023 |
Patrick | Rafferty | Rose Community Management | 1710025 | October 23, 2023 |
Shawanna | Mims | Sarah's Circle | 1710028 | Ocotober 25, 2023 |
Sandra | Millers | Northern Valley Catholic Social Service | 1412011 | December 6, 2023 |
Karen | Page | St. Vincent's Institution | 1712001 | December 20, 2023 |
Cole | Kunzler | Virginia Beach Community Development Corporation | 1712004 | December 20, 2023 |
Jackie | Otto | Housing Authority of the City of Texarkana Texas | 1712026 | December 20, 2023 |
David | Voss | Lead-M Kingston Properties | 1712028 | December 20, 2023 |
Rita | Spurlock | Lead-M Kingston Properties | 1712029 | December 20, 2023 |
Fraidy | Taub | Plaza Management USA Inc. | 2012011 | December 30, 2023 |
Jenna | Scanlon | Beacon Communities | 2012013 | December 30, 2023 |
Katie | Conover | Peak Living Property Services | 2012020 | December 30, 2023 |
Andrea | Polanco | Mesilla Valley Public Housing Authority | 2012022 | December 30, 2023 |
Corinne | Larson | Cadence Real Estate | 2012025 | December 30, 2023 |
Devin | Shirey | HACP | 2012026 | December 30, 2023 |
Kenneth | Blasingame | Advantage Capital | 2012028 | December 30, 2023 |
Jamie | Luehrs | Core Living | 2012039 | December 30, 2023 |
Lynnette | Watson | Columbia Residential | 2012040 | December 30, 2023 |
Eugene | Green | Nationwide Real Estate Corporation | 2012047 | December 30, 2023 |
Brett | Hughett | Cardinal Group | 1801002 | February 7, 2024 |
Alexis | Bevan | Community Housing Network | 1802002 | February 23 2024 |
Larissa | Medellin | Jamboree Housing Corporation | 2102012 | March 3, 2024 |
CJ | Simmons | Greystone | 2102017 | March 3, 2024 |
Diana | Cervantes | Cardinal Group Companies | 212018 | March 3, 2024 |
Jennifer | Litwak | Housing on Merit | 2102020 | March 3, 2024 |
Alex | Kenney | Denver Metro Village | 2102023 | March 3, 2024 |
Amy | Meyer | Wisconsin Housing Preservation Corp. | 2102024 | March 3, 2024 |
John | Savage | The Savage Group | 2102029 | March 3, 2024 |
Alexandria | Keogh | Woodlands Apartments | 2102032 | March 3, 2024 |
Pamela | Witty-Oakland | Stanford Carr Development | 2102034 | March 3, 2024 |
Heather | Struxness | Beyond Shelter, Inc. | 2102040 | March 3, 2024 |
Randell | Denton | Liberty Affordable Housing, Inc. | 2102044 | March 3, 2024 |
Shelsy | Bass | City of San Jose | 2102056 | March 3, 2024 |
Tammy | McDonald | Palm Beach County Housing Authority | 2102058 | March 3, 2024 |
Christopher | French | Hollywood Community Housing | 2102070 | March 3, 2024 |
Hillary | Badrow | Brown Graham & Company PC | 2102073 | March 3, 2024 |
Johnny | Hamilton | Monarch Properties, Inc | 2102075 | March 3, 2024 |
Kerry | James | Palm Beach County Housing Authority | 2102076 | March 3, 2024 |
Loria Dee | Hocog | Pacific Rim Management LLC. | 2102077 | March 3, 2024 |
Sharon | Simmons | Beacon Property Management | 2102078 | March 3, 2024 |
Vallen | Brewer | Community Roots Housing | 2102087 | March 3, 2024 |
James | Linfield | Way Finders, Inc. | 2102093 | March 3, 2024 |
Sara | Tedder | Beacon Property Management | 2102096 | March 3, 2024 |
Shelley | Winter | Beacon Communities | 1801025 | April 8, 2024 |
Angie | Thomas | Kingsport Housing & Redevelopment Authority | 2104002 | April 28, 2024 |
Scott | Bogart | YES Housing, Inc. | 2104009 | April 28, 2024 |
Claude | Rowe III | Lumbee Development Group LLC | 2106005 | June 24, 2024 |
Rafaela | Monasterio | Alpha Barnes Real Estate Services | 1805020 | June 28, 2024 |
Sheila | Santos | Pawtucket Housing Authority | 1808030 | August 8, 2024 |
Nikki | Caudle | Metro West Housing Solutions | 1801010 | August 11, 2024 |
Laura | Moa | Cushman and Wakefield | 1805029 | August 11, 2024 |
Jodell | Speer | Seattle Housing Authority | 2108004 | August 25, 2024 |
Eva | Rubio-Reboca | Seattle Housing Authority | 2108008 | August 25, 2024 |
Chantel | Piggee | Princeton Management | 2108010 | August 25, 2024 |
Kevin | Lewis | HomeRise | 2108016 | August 25, 2024 |
Marla | Medina | Metropolitan Realty Group | 2108024 | August 25, 2024 |
Yazmine | Ortiz | Metropolitan Realty Group | 2108028 | August 25, 2024 |
Laura | Holguin-Vergara | Winn Residential | 1804008 | August 27, 2024 |
Araceli | Garcia | Winn Companies | 1803016 | September 13, 2024 |
Fenesha | Holmes | Housing Authority of Bergen County | 1810010 | October 10, 2024 |
Augustine | Um | AURE Corp | 1712016 | October 13, 2024 |
Brandon | Bate | Atlas Technical Consultants | 1801044 | October 13, 2024 |
Brown | Tomecia | Memphis Housing Authority | 1805026 | October 13, 2024 |
Patrick | O'Hagin | La Frontera Arizona | 1810036 | October 13, 2024 |
Christina | Garcia | Colorado Coalition for the Homeless | 2110003 | October 27, 2024 |
Dexter | Pearson | Pioneer Human Services | 2110008 | October 27, 2024 |
Francesca | Brown | CAMBA Housing Ventures | 2110018 | October 27, 2024 |
Brandy | Ballard | UV Residential | 2110022 | October 27, 2024 |
Kimberly | Combs | Paramark Corp. | 1812001 | December 5, 2024 |
Gabriel J | Herrero | National Equity Fund | 1812027 | December 5, 2024 |
Karen | Dowler | National Affordable Housing Trust | 1801036 | December 15, 2024 |
Tiffany | Smorra | Nevada Rural Housing Authority | 2112003 | January 5, 2025 |
Sandi | Dumas | Eighteen Capital Group | 2112005 | January 5, 2025 |
Nate | Davis | WSRP, LLC | 2112008 | January 5, 2025 |
Tony | Herms | Brighton Properties, Inc. | 2112012 | January 5, 2025 |
Mary | Wilson | Guste Homes RMC | 2112029 | January 5, 2025 |
Janice | LaBella | Related Management Company | 1710003 | February 9, 2025 |
Perla | Gardea | Envolve Client Service | 1803017 | February 16, 2025 |
Julie | Sandeson | Rutland Housing Authority | 2202005 | February 23, 2025 |
Gladys | Stephenson | Baxter PM Inc. | 2202008 | February 23, 2025 |
Scott | Joseph | Three Rivers Community Action | 2202013 | February 23, 2025 |
Josh | Balaban | San Diego Community Housing Corporation | 2202016 | February 23, 2025 |
Cynthia | Johnson | Virginia Housing | 2202025 | February 23, 2025 |
Amy | Kolar | New Standard Senior Living | 2202027 | February 23, 2025 |
Ben | Menjares | Brenham Housing Authority | 2202035 | February 23, 2025 |
Amy | Thomas | Cinnaire | 2202036 | February 23, 2025 |
Jennifer | Betz | Homeword | 1712003 | March 31, 2025 |
Jennifer | Moran | Oakbrook Corporation | 1604013 | April 13, 2025 |
Rachel | Roque | Triple J Saipan | 1904019 | April 13, 2025 |
Sharon | Borinski | Montana Department of Commerce-Housing Division | 2203005 | April 14, 2025 |
Nina | Bailey | Northwest Real Estate Capital Group/Tamarack Property Management | 2203014 | April 14, 2025 |
Jason | Evans | Emporda Apartments LLC - Tomlinson & Associates Inc. | 2203029 | April 14, 2025 |
Dean | Dunlap | Accessible Space Inc | 2203037 | April 14, 2025 |
Celina | Stubbs | Texas State Affordable Housing Corporation | 2204007 | April 27, 2025 |
Jennifer | Snyder | Excel Development Group | 2204021 | April 27, 2025 |
Kimberly | Davis | HNN Communites | 1906011 | June 5, 2025 |
Scott | Wilson | HNN Associates LLC | 1906023 | June 5, 2025 |
Stephanie | Purse | TMC Management and Realty, Inc. | 1810002 | June 15, 2025 |
Eva | Turner | Timberlake Apartments LLC | 1804038 | June 15, 2025 |
Akeem | Thomas | Hudson Housing Capital | 1908001 | August 14, 2025 |
Laurie | Stephenson | Midwest Housing Equity Group | 1912008 | December 31, 2025 |
Eric | Hall | Tennessee Housing And Development Agency (THDA) | 2005014 | May 20, 2026 |
Notes from Novogradac
Friday, July 1, 2022
Wednesday, June 29, 2022
Podcast Episodes
Posted on June 28, 2022
Posted on June 21, 2022
Posted on June 14, 2022