Sign Up Today!
Novogradac Property Compliance Certification (NPCC) Designees
Effective 2016, those who pass the NPCC Exam must opt-in to be included here on the NPCC Designees page.
First Name | Last Name | Organization/Company | NPCC ID Number | Expiration Date |
Terry | Earhart | The Woda Group | 1801005 | February 7, 2021 |
Brittany | Sowards | The Woda Group | 1801006 | February 7, 2021 |
Nikki | Caudle | Metro West Housing Solutions | 1801010 | February 7, 2021 |
Mollie | Kickbush | Pinnacle | 1801041 | February 7, 2021 |
Philip | Noden | Decron Residential | 1801060 | February 7, 2021 |
Kyle | Collins | The Woda Group | 1801071 | February 7, 2021 |
Tiffany | Yates | The Woda Group | 1801073 | February 7, 2021 |
Sheila | O'flaherty | Bookline Housing Authority | 1801086 | February 7, 2021 |
Shelly | Winter | Woda Management & Real Estate | 1801025 | February 7, 2021 |
Annabell | Sims | Freeman Web, Inc. | 1801027 | February 7, 2021 |
Veronica | Flores | Housing Authority of the City of El Paso | 1409003 | March 8, 2021 |
George | Navarro | Housing Authority of the City of El Paso | 1409007 | March 8, 2021 |
Roy | Padilla Jr. | Housing Authority of the City of El Paso | 1409008 | March 8, 2021 |
Robert | Porras | Housing Authority of the City of El Paso | 1409015 | March 8, 2021 |
Susana | Cos | Housing Authority of the City of El Paso | 1409023 | March 8, 2021 |
Lourdes | Torres | Housing Authority of the City of El Paso | 1409024 | March 8, 2021 |
Manuel | Ornelas | Housing Authority of the City of El Paso | 1409027 | March 8, 2021 |
Elizabeth | Reza | Housing Authority of the City of El Paso | 1412020 | March 8, 2021 |
Linda | Peña | Housing Authority of the City of El Paso | 1412023 | March 8, 2021 |
Lily | Perez | Housing Authority of the City of El Paso | 1412025 | March 8, 2021 |
Ana | Marquez | Housing Authority of the City of El Paso | 1412027 | March 8, 2021 |
Bernardo | Rodriguez | Housing Authority of the City of El Paso | 1503010 | March 8, 2021 |
Alejandra | Cortez | Housing Authority of the City of El Paso | 1503012 | March 8, 2021 |
Sandra | Rosa Torres | Housing Authority of the City of El Paso | 1503013 | March 8, 2021 |
Marlene | Moser | Housing Authority of the City of El Paso | 1803010 | March 22, 2021 |
Gabby | Vasquez | Housing Authority of the City of El Paso | 1803033 | March 22, 2021 |
Annette | Spiteri | Spiteri, Narasky & Daley, LLP | 1804016 | April 25, 2021 |
Ashley | Grant | Homeword, Inc. | 1804026 | April 25, 2021 |
Nicole | Torres | Alpha-Barnes Real Estate Services | 1804031 | April 25, 2021 |
Eva | Turner | Timberlake Apartments LLC | 1804038 | April 25, 2021 |
Juvelle | Carter | Community Development and Improvement Corporation | 1506012 | June 12, 2021 |
Virginia | Francis | Memphis Land Bank, Inc. | 1312003 | June 13, 2021 |
Owen | Reid | Memphis Land Bank, Inc. | 1312007 | June 13, 2021 |
Paula | Scruggs | Sarasota Housing Authority | 1805014 | June 28, 2021 |
Holly | Wilson | US Housing Consultants | 1805017 | June 28, 2021 |
Steve | Sterquell II | Alden Torch Financial LLC | 1507026 | June 29, 2021 |
Rachel | Rodriguez | People Inc. | 1808028 | August 8,2021 |
Makenzie | Smith | Novogradac & Company LLP | 1808012 | August 8, 2021 |
Angela | O'donnell | Novogradac & Company LLP | 1808016 | August 8,2021 |
Dallas | Wood | WESCAP Real Estate Services, Inc. | 1808023 | August 8, 2021 |
Byron | Porter | Michel Associates, Ltd. | 1808011 | August 8,2021 |
Viviana | Torres | Hyder & Company | 1808044 | August 8, 2021 |
Thomas | Rowe | Murfreesboro Housing Authority | 1808029 | August 8, 2021 |
Qwendolyn | Garrett | Housing Authority of New Orleans | 1808032 | August 8, 2021 |
Angela | Lowery | Georgia Department of Community Affairs | 1810003 | October 10, 2021 |
Ahmed | Ali | Novogradac and Company LLP | 1810021 | October 10, 2021 |
Sua | Hernandez | Enterprise Community Asset Management | 1810023 | October 10, 2021 |
Patrick | O'hagin | La Frontera Arizona | 1810036 | October 10, 2021 |
Hope | Rutter | VHDA | 1810026 | October 10, 2021 |
Sandy | Wyckoff | Georgia Department of Community Affairs | 1810007 | October 10, 2021 |
Jack | Popper | Georgia Department of Community Affairs | 1810013 | October 10, 2021 |
Heather | Gokey | Arbor Housing & Development | 1812016 | December 5, 2021 |
Grace | Baranowski | Georgia Department of Community Affairs | 1812002 | December 5, 2021 |
Kelly | Roy | Alliance Asset Management, Inc. | 1812007 | December 5, 2021 |
Jaime | Farrant | APM | 1812011 | December 5, 2021 |
Stephanie | Nasr | GFHA | 1812019 | December 5, 2021 |
Lueteshia | Raymond | Boston Housing Authority | 1812020 | December 5, 2021 |
Sharon | Donnell | Reliant Property Management | 1812025 | December 5, 2021 |
James | Goddard | Senior Housing Options | 1812026 | December 5, 2021 |
Gabriel | Herrero | Aegon Asset Management | 1812027 | December 5, 2021 |
Trevor | Nugent | Portland Housing Authority | 1902002 | February 19, 2022 |
Hannah | Tyler | Housing Authority of Jackson County | 1902018 | February 19, 2022 |
Jeff | Degree | Mahoney Ulbrich Christiansen & Russ PA | 1904001 | April 9, 2022 |
Amanda | Prybil | Nevada HAND Inc. | 1904002 | April 9, 2022 |
Elayne | Williams | Wesley Property Management Company | 1904005 | April 9, 2022 |
Caitlin | Smith | Economic Mobility Pathways | 1904006 | April 9, 2022 |
Tracy | Guerrero | Triple J Saipan, Inc. | 1904008 | April 9, 2022 |
Deborah | Bitz | NDHFA | 1904013 | April 9, 2022 |
Zach | Rheuban | Humankind Housing | 1904014 | April 9, 2022 |
Niima | Radford | Tlingit and Haida Regional Housing Authority | 1904018 | April 9, 2022 |
Rachel | Roque | Triple J Saipan, Inc. | 1904019 | April 9, 2022 |
Kristi | Clark | Spiteri, Narasky & Daley | 1611077 | June 05, 2022 |
Diana | Briones | Hayes Gibson | 1906002 | June 5, 2022 |
Vanessa | Saint-Louis | Preservation Partners | 1906003 | June 5, 2022 |
Mathew Paul | Blanco | Central Valley Coalition for Affordable Housing | 1906005 | June 5, 2022 |
Kimberly | Davis | Bank of America | 1906011 | June 5, 2022 |
Susan | Ruan | Silva-Markham Partners | 1906012 | June 5, 2022 |
Nicki | Hyder | CBM Group / Kachina | 1906021 | June 5, 2022 |
Tennessee | Martin | Pioneer Human Services | 1906022 | June 5, 2022 |
Scotty | Wilson | Pioneer Human Services | 1906023 | June 5, 2022 |
Monica | Campos | CKHA | 1906027 | June 5, 2022 |
Deloren | Maier | Portfolio Resident Services | 1908008 | August 14, 2022 |
Julia | Moss | MDHA | 1908009 | August 14, 2022 |
Jessica | Kronfuss | Thistle Communities | 1606022 | October 9, 2022 |
Yumi | Benedicto-dugger | RESLLC | 1910007 | October 31, 2022 |
Chandler | Timms | Wescap | 1910021 | October 31, 2022 |
Dr. Samuel | Henderson | S. Henderson Realty Services | 1611027 | December 11, 2022 |
Michelle | Mccoy | The Salvation Army | 1912005 | December 31, 2022 |
Kenny | Newell | Mercy Housing | 1912006 | December 31, 2022 |
Laurie | Stephenson | Midwest Housing Equity Group | 1912008 | December 31, 2022 |
Vio | Staufer | Polar Star Properies | 1912016 | December 31, 2022 |
Nick | Gratto | Standard Communities | 1912023 | December 31, 2022 |
Sue | Cai | Providence Community Housing | 1912024 | December 31, 2022 |
Jodell | Anderson | Moline Management | 1910028 | December 31, 2022 |
Deanna | Thompson | Preservation Partners Development/Preservation Partners Management Group | 1701027 | February 8, 2023 |
Kathleen Anne | Eliseo | GFFI | 2002002 | February 28, 2023 |
Etty | Teichman | iAfford NY | 2002009 | February 28, 2023 |
Bette | Newcomer | M&L Compliance Management LLC | 1606028 | April 8, 2023 |
Eric | Walz | Clark Enterprise | 1701028 | April 8, 2023 |
Brigitta | Mac-Rizzo | Jackson County Housing Authority | 1611036 | April 8, 2023 |
Joana | Perez | Related Management | 1704007 | April 19, 2023 |
Leonard | Adams | Quest Community Development Organization | 1704028 | Aprile 19, 2023 |
Elaine | Petry | Rockville Center Housing Authority | 2004040 | April 22, 2023 |
Zach | Kilgore | CSI Support & Development | 2004021 | April 22, 2023 |
Christina | Anderson | Chelms Ford Ha | 2001034 | April 22, 2023 |
Gabriel (Brie) | Lemmeman | Southport Financial Services, Inc | 2004016 | April 22, 2023 |
Meghan | Ryan-akelis | CSI Support & Development | 2004024 | April 22, 2023 |
Neil | Hourihan | O.D.S. Management | 2004030 | April 22, 2023 |
Amia | Banks | Loomis, Ewert, Parsley, Davis & Gotting | 2004049 | April 22, 2023 |
Karen | Esparza | Housing Partners | 2005007 | May 5, 2023 |
Tiffany | McGowan | BCI Management | 2005019 | May 5, 2023 |
Robert | Bennett | Novogradac | 2005021 | May 5, 2023 |
Christine | Church | Landsman Real Estate | 2005001 | May 5, 2023 |
Priscilla | Fox | Colorado Housing and Finance | 2005006 | May 5, 2023 |
Tim | Babcock | Acruva Capital Partners | 2005026 | May 5, 2023 |
Tara | Chastain | Boulder Housing Partners | 1404006 | June 10, 2023 |
Cicely | Crampton | Gorman Property Management | 1703007 | June 10, 2023 |
Marcia | Cheng | Prometheus Real Estate Group | 1706015 | June 21, 2023 |
Margarita | Kostenkova | Sterling23 Realty | 2006003 | June 24, 2023 |
Mary | White | Las Palmas Housing | 2006011 | June 24, 2023 |
Jeff | Hanson | IDP Properties | 2006018 | June 24, 2023 |
Brent | Wilson | Westbrook Housing | 2006025 | June 24, 2023 |
Doris | Snashall | Interfaith Housing Assistance Corporation | 1708037 | August 23, 2023 |
Maricruz | Ibarra | Interfaith Housing Assistance Corporation | 1708038 | August 23, 2023 |
Aaron | Moayed | Marcus & Millichap | 2008010 | August 26, 2023 |
Vickie | Major | Interfaith Housing Alliance, Inc. | 2008022 | August 26, 2023 |
Yvonne | Arellano | Total Concept | 2008023 | August 26, 2023 |
Jill | Jiles-Everhart | Rockwood Housing Authority | 2008031 | August 26, 2023 |
Brett | Morales | Century Villages at Cabrillo | 1406016 | October 7, 2023 |
Melany | Pary | Century Villages at Cabrillo | 1704012 | October 7, 2023 |
Kelly | Wiegman | National Equity Fund | 1405003 | October 7, 2023 |
Donna | Ferraro | Century Villages at Cabrillo | 1704024 | October 7, 2023 |
Komal | Shah | Triumph Residential | 2010003 | October 22, 2023 |
Mack | Casey | Ambling | 2010012 | October 22, 2023 |
Jerry | Burkholder | Monarch Properties, Inc. | 2010017 | October 22, 2023 |
Patrick | Rafferty | Rose Community Management | 1710025 | October 23, 2023 |
Shawanna | Mims | Sarah's Circle | 1710028 | Ocotober 25, 2023 |
Sandra | Millers | Northern Valley Catholic Social Service | 1412011 | December 6, 2023 |
Karen | Page | St. Vincent's Institution | 1712001 | December 20, 2023 |
Cole | Kunzler | Virginia Beach Community Development Corporation | 1712004 | December 20, 2023 |
Jackie | Otto | Housing Authority of the City of Texarkana Texas | 1712026 | December 20, 2023 |
David | Voss | Lead-M Kingston Properties | 1712028 | December 20, 2023 |
Rita | Spurlock | Lead-M Kingston Properties | 1712029 | December 20, 2023 |
Fraidy | Taub | Plaza Management USA Inc. | 2012011 | December 30, 2023 |
Jenna | Scanlon | Beacon Communities | 2012013 | December 30, 2023 |
Katie | Conover | Peak Living Property Services | 2012020 | December 30, 2023 |
Andrea | Polanco | Mesilla Valley Public Housing Authority | 2012022 | December 30, 2023 |
Corinne | Larson | Cadence Real Estate | 2012025 | December 30, 2023 |
Kenneth | Blasingame | Advantage Capital | 2012028 | December 30, 2023 |
Jamie | Luehrs | Core Living | 2012039 | December 30, 2023 |
Eugene | Green | Nationwide Real Estate Corporation | 2012047 | December 30, 2023 |
Brett | Hughett | Cardinal Group | 1801002 | February 7, 2024 |
Alexis | Bevan | Community Housing Network | 1802002 | February 23 2024 |
Shelley | Winter | Beacon Communities | 1801025 | April 8, 2024 |
Sheila | Santos | Pawtucket Housing Authority | 1808030 | August 8, 2024 |
Fenesha | Holmes | Housing Authority of Bergen County | 1810010 | October 10, 2024 |
Events Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
|
|
|
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7
|
8 |
9 |
10 |
11 |
12
|
13 |
14
|
15
|
16 |
17 |
18 |
19 |
20 |
21
|
22
|
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
|
|
|
|
|
|