2002 Applicable Federal Rates
December | ||||
Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
Short-term (<3 yrs) | 1.84 % | 1.83% | 1.83 % | 1.82 % |
Mid-term (>3 yrs <9 yrs) | 3.31% | 3.28% | 3.27% | 3.26% |
Long-term (>9 yrs) | 4.92% | 4.86% | 4.83% | 4.81% |
November | ||||
Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
Short-term (<3 yrs) | 1.82 % | 1.81 % | 1.81 % | 1.80 % |
Mid-term (>3 yrs <9 yrs) | 3.06% | 3.04% | 3.03% | 3.02% |
Long-term (>9 yrs) | 4.60% | 4.55% | 4.52% | 4.51% |
October | ||||
Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
Short-term (<3 yrs) | 2.03 % | 2.02 % | 2.01 % | 2.01 % |
Mid-term (>3 yrs <9 yrs) | 3.46% | 3.43% | 3.42% | 3.41% |
Long-term (>9 yrs) | 4.90% | 4.84% | 4.81% | 4.79% |
September | ||||
Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
Short-term (<3 yrs) | 2.13 % | 2.12 % | 2.11 % | 2.11 % |
Mid-term (>3 yrs <9 yrs) | 3.75% | 3.72% | 3.70% | 3.69% |
Long-term (>9 yrs) | 5.23% | 5.16% | 5.13% | 5.11% |
August | ||||
Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
Short-term (<3 yrs) | 2.54 % | 2.52 % | 2.51 % | 2.51 % |
Mid-term (>3 yrs <9 yrs) | 4.24% | 4.20% | 4.18% | 4.16% |
Long-term (>9 yrs) | 5.46% | 5.39% | 5.35% | 5.33% |
July | ||||
Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
Short-term (<3 yrs) | 2.84 % | 2.82 % | 2.81 % | 2.80 % |
Mid-term (>3 yrs <9 yrs) | 4.60% | 4.55% | 4.52% | 4.51% |
Long-term (>9 yrs) | 5.69% | 5.61% | 5.57% | 5.55% |
June | ||||
Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
Short-term (<3 yrs) | 2.91% | 2.89% | 2.88% | 2.87% |
Mid-term (>3 yrs <9 yrs) | 4.74 % | 4.69% | 4.66% | 4.64% |
Long-term (>9 yrs) | 5.70% | 5.62% | 5.58% | 5.56% |
May | ||||
Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
Short-term (<3 yrs) | 3.21% | 3.18% | 3.17% | 3.16% |
Mid-term (>3 yrs <9 yrs) | 4.99% | 4.93% | 4.90% | 4.88% |
Long-term (>9 yrs) | 5.85% | 5.77% | 5.73% | 5.70% |
April | ||||
Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
Short-term (<3 yrs) | 2.88% | 2.86% | 2.85% | 2.84% |
Mid-term (>3 yrs <9 yrs) | 4.65% | 4.60% | 4.57% | 4.56% |
Long-term (>9 yrs) | 5.62% | 5.54% | 5.50% | 5.48% |
March | ||||
Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
Short-term (<3 yrs) | 2.69% | 2.67% | 2.66% | 2.66% |
Mid-term (>3 yrs <9 yrs) | 4.52% | 4.47% | 4.45% | 4.43% |
Long-term (>9 yrs) | 5.48% | 5.41% | 5.37% | 5.35% |
February | ||||
Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
Short-term (<3 yrs) | 2.74 % | 2.72% | 2.71% | 2.70% |
Mid-term (>3 yrs <9 yrs) | 4.63% | 4.58% | 4.55% | 4.54% |
Long-term (>9 yrs) | 5.60% | 5.52% | 5.48% | 5.46% |
January | ||||
Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
Short-term (<3 yrs) | 2.73 % | 2.71 % | 2.70% | 2.69% |
Mid-term (>3 yrs <9 yrs) | 4.49% | 4.44% | 4.42% | 4.40% |
Long-term (>9 yrs) | 5.46% | 5.39% | 5.35% | 5.33% |
- News
- LIHTC Basics
- Application and Allocation
- Bonds
- Guidance
- Compliance
- Data and Tools
- Fair Market Rents
- Income Limits
- Novogradac Rent & Income Limit Calculator ©
- Novogradac Rent and Income Limit Estimator ©
- LIHTC Mapping Tool
- QCTs and DDAs
- Novogradac DDA and QCT Mapping Tool
- LIHTC Equity Pricing Trends
- Applicable Federal Rates
- Tax Credit Percentages
- Monthly Bond Factor Amounts
- Utility Allowances
- Interest Rates for Tax Credit Recapture
- Annual LIHTC Utilization Charts
- GSE Reform
- HUD AMGI
- Legislation and Court Rulings
- Research and Resources
- Related Programs
- LIHTC Working Group
- Income Limits Working Group
Notes from Novogradac
Wednesday, September 13, 2023
Monday, September 11, 2023
Podcast Episodes
Posted on September 26, 2023
Posted on September 19, 2023
Posted on September 12, 2023