Sign Up Today!
2008 Monthly Bond Factor Amounts
July-September 2008
July | August | September | October | November | December | |
1994 | 14.71 | 14.71 | 14.71 | |||
1995 | 27.53 | 27.53 | 27.53 | |||
1996 | 38.76 | 38.76 | 38.76 | |||
1997 | 48.58 | 48.58 | 48.58 | |||
1998 | 57.21 | 57.21 | 57.21 | |||
1999 | 59.78 | 56.67 | 56.56 | |||
2000 | 57.30 | 57.18 | 57.07 | |||
2001 | 58.04 | 57.93 | 57.82 | |||
2002 | 58.93 | 58.81 | 58.69 | |||
2003 | 59.85 | 59.73 | 59.60 | |||
2004 | 60.63 | 60.50 | 60.37 | |||
2005 | 61.14 | 61.01 | 60.89 | |||
2006 | 61.49 | 61.38 | 61.27 | |||
2007 | 61.90 | 61.82 | 61.74 | |||
2008 | 62.68 | 62.68 | 62.68 |
January-June 2008
January | February | March | April | May | June | |
1994 | 16.41 | 16.41 | 16.41 | 15.52 | 15.52 | 15.52 |
1995 | 30.70 | 30.70 | 30.70 | 29.04 | 29.04 | 29.04 |
1996 | 43.23 | 43.23 | 43.23 | 40.88 | 40.88 | 40.88 |
1997 | 54.19 | 54.19 | 54.19 | 51.24 | 51.24 | 51.24 |
1998 | 63.81 | 63.81 | 63.81 | 60.35 | 60.35 | 60.35 |
1999 | 65.42 | 65.27 | 65.12 | 60.86 | 60.73 | 60.60 |
2000 | 67.35 | 67.19 | 67.01 | 62.02 | 61.89 | 61.76 |
2001 | 69.63 | 69.46 | 69.29 | 63.47 | 63.33 | 63.19 |
2002 | 72.14 | 71.96 | 71.78 | 65.09 | 64.95 | 64.80 |
2003 | 74.79 | 74.59 | 74.39 | 66.79 | 66.63 | 66.47 |
2004 | 77.33 | 77.11 | 76.89 | 68.34 | 68.17 | 38.01 |
2005 | 79.56 | 79.31 | 79.07 | 69.59 | 69.41 | 69.25 |
2006 | 81.57 | 81.30 | 81.05 | 70.64 | 70.47 | 70.31 |
2007 | 83.59 | 83.27 | 82.99 | 71.69 | 71.53 | 71.39 |
2008 | 83.98 | 83.98 | 83.98 | 72.55 | 72.55 | 72.55 |
- News
- LIHTC Basics
- Application and Allocation
- Bonds
- Guidance
- Compliance
- Data and Tools
- Fair Market Rents
- Income Limits
- Novogradac Rent & Income Limit Calculator ©
- LIHTC Mapping Tool
- QCTs and DDAs
- Novogradac DDA and QCT Mapping Tool
- LIHTC Pricing Trends
- Applicable Federal Rates
- Tax Credit Percentages
- Monthly Bond Factor Amounts
- Utility Allowances
- Interest Rates for Tax Credit Recapture
- Annual LIHTC Utilization Charts
- GSE Reform
- Legislation and Court Rulings
- Research and Resources
- Related Programs
- Working Group
Events Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
|
|
|
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7
|
8 |
9 |
10 |
11 |
12
|
13 |
14
|
15
|
16 |
17 |
18 |
19 |
20 |
21
|
22
|
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
|
|
|
|
|
|
Notes from Novogradac
Monday, December 28, 2020
Wednesday, December 2, 2020
Podcast Episodes
Posted on January 19, 2021
Posted on January 12, 2021
Posted on December 29, 2020