Equity Investors
The listings on this page are provided as a free service to affordable housing community funding recipients.
The information contained on this page is for informational purposes only and does not constitute an offer to sell or solicitation of an offer to buy securities. Novogradac does not provide investment advice and these listings are not to be construed as a recommendation to engage in a transaction with a particular party.
The information below is based solely on information provided to Novogradac by the listed contact person for each company and Novogradac is not responsible for any inaccurate or out of date information in these listings. Companies utilizing this free listing are solely responsible for obtaining necessary clearances from their compliance departments. Novogradac will not be liable for any loss or damage that may arise as a result of the use of the information contained herein. This website provides links to websites owned by other parties. The content of such sites is not within Novogradac’s control; Novogradac cannot take responsibility for the information or content thereon.
To be included in this list, please contact [email protected]. This will be used in our online listings, as well as our Novogradac Journal of Tax Credits print edition.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Sponsor Name / Contact | Tax Credit Equity Raised to Date[1] | Urb. / Sub. / Rur. Location Preference | Invest. Footprint |
Advantage Capital | $375 Million | All | Arkansas, Arizona, Colorado, Georgia, Hawaii, Missouri, Nebraska, Oklahoma, South Carolina, Virginia, Wisconsin |
Aegon Real Assets US Blaine Shaffer | $3.6 Billion | All | National |
Alliant Capital, a Walker & Dunlop Company | $9 Billion | All | National |
Berkadia Affordable Marge Novak | $1.25 Billion | All | National |
Boston Financial Todd Jones | $16 Billion | All | National |
CAHEC Dana Boole | $2.8 Billion | All | Alabama, Florida, Georgia, Kentucky, Maryland, Mississippi, North Carolina, Pennsylvania, South Carolina, Tennessee, Virginia, West Virginia |
Chemical Bank and InSite Capital Jason Blain | Direct Investor | All | Michigan, Ohio, Indiana |
Cinnaire | $2.4 Billion | All | Delaware, Indiana, Illinois, Maryland, Michigan, Minnesota, New Jersey, New York (upstate), Pennsylvania, Wisconsin |
CREA, LLC | $5.5 Billion | All | All 50 states and US Territories |
Enterprise Community Investment, Inc. Scott Hoekman | $10 Billion | All | National |
First Horizon Community Investment Group | $500 Million | All | Southeast |
Hudson Housing Capital w. 212.218.4477 | $8.5 Billion | No Preference | National |
Hunt Capital Partners LLC Dana Mayo, Executive Managing Director | $1.7 Billion | All | National |
IFG Capital | $32 Million | All | National |
IronRock Investments, LLC | $110 Million | All | National |
John Hancock Realty Advisor, Inc. | Direct Investor | All | National |
JP Morgan Capital Corporation | Single Investor | All | National |
Key Community Development Corporation Victoria O'Brien | Direct Investor | All |
|
Massachusetts Housing Investment Corporation | $1 Billion | All | Massachusetts |
Merchants Capital | $200 Million | No preference | Nationwide |
Merritt Community Capital | $1 Billion | All | California |
National Affordable Housing Trust Paul M. Cummings - SVP, Director of Originations & Capital Markets Brian Robinson | $1.2 Billion | Urban / Suburban | National |
National Equity Fund | $15.3 Billion | All | National |
NDC Corporate Equity Fund Jim Poznik for Acquisitions | $775 Million | All | National |
Ohio Capital Corporation for Housing Jennifer Seamons | $5.3 billion | All | Ohio, Kentucky, West Virginia, Indiana, Tennessee, Pennsylvania |
PNC Real Estate, Tax Credit Solutions | $16.1 Billion | All |
|
Marc Schnitzer Jason Gershwin | $5 Billion | All | National |
Raymond James Tax Credit Funds | $9.5 Billion | All | 50 U.S. States |
RBC Community Investments, LLC Craig S. Wagner | $15 Billion | All | National |
Red Stone Equity Partners | $4.5 Billion | All/Any | National |
Regions Affordable Housing | $5.5 Billion | All | South and Midwest |
The Richman Group Affordable Housing Corporation | $13.2 Billion | All | National |
Stratford Capital Group LLC 978.535.5600 | $500 Million | All | National |
SunTrust Community Capital Paul Woodworth | Direct Investor | All | Southeast / |
Union Bank | Direct Investor | All | California, Washington, Oregon |
U.S. Bancorp Impact Finance | Direct Investor | All |
|
Wells Fargo Community Lending and Investment | $9 Billion | All | National |
WNC & Associates | $7.1 Billion | All | National |
[1] Tax Credit Equity raised to date (since 1986) applies to both corporate & individual investors.