On February 26, Novogradac updated its Terms of Use and Terms of Sale. You should review these updated Terms before continuing to use our site. By continuing to use our site, you agree to these Terms.
Sign Up Today!
Virtual Conference Sponsorship Levels
Virtual Event Sponsor Benefits
| Co-Host | Gold | Silver | Bronze |
Attendee contact information | Premium | Standard | Basic | Basic |
Post-event data report | Premium | Standard | Basic | Basic |
Branding in virtual common areas | exterior, lobby, auditorium and exhibit hall | lobby, auditorium and exhibit hall | auditorium and exhibit hall | exhibit hall |
Custom branded exhibit space | Large | Medium | Small | Small |
Access to exhibit space post-event | 3 months | 3 months | 3 months | 3 months |
Logo in online conference manual | ✓ | ✓ | ✓ | ✓ |
Logo on event website | ✓ | ✓ | ✓ | ✓ |
Logo in event email campaign | ✓ | ✓ | ✓ | ✓ |
Recognition in press release | ✓ | ✓ | ✓ | ✓ |
Speaker with complimentary registration | 1 | 1 | 1 | × |
Logo prominently displayed on screen(s) during speaker’s panel | ✓ | ✓ | ✓ | × |
Video promotion spot during conference breaks | ✓ | ✓ | ✓ | × |
Additional complimentary registrations | 5 | 2 | × | × |
Reporting–Attendee Contact Information
Level | Attendee Contact Information | Co-Host | Gold | Silver | Bronze |
Basic | Name | ✓ | ✓ | ✓ | ✓ |
| Company | ✓ | ✓ | ✓ | ✓ |
| Industry Type | ✓ | ✓ | ✓ | ✓ |
Standard | Title | ✓ | ✓ | ✓ | × |
| Address | ✓ | ✓ | ✓ | × |
Premium | ✓ | ✓ | × | × | |
| Phone | ✓ | ✓ | × | × |
*Sponsors and exhibitors are solely responsible for the design of exhibit materials
Reporting–Sponsor Post-Event Data
Level | Sponsor Post-Event Data | Co-Host | Gold | Silver | Bronze |
Basic | # of registrations | ✓ | ✓ | ✓ | ✓ |
# of attendees by session | ✓ | ✓ | ✓ | ✓ | |
# of downloads of content at sponsor booth | ✓ | ✓ | ✓ | ✓ | |
# of attendees at sponsor booth | ✓ | ✓ | ✓ | ✓ | |
# of booth chats at sponsor booth | ✓ | ✓ | ✓ | ✓ | |
Questions & ratings for sponsored session | ✓ | ✓ | ✓ | × | |
Standard | Analysis of attendees by industry, title and geography | ✓ | ✓ | × | × |
Analysis of sponsored session by attendee industry, title and geography | ✓ | ✓ | × | × | |
Analysis of sponsor booth visits by attendee industry, title and geography | ✓ | ✓ | × | × | |
Premium | Detailed transcripts of chats at sponsor booth | ✓ | × | × | × |
Events Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16
|
17
|
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25
|
26 |
27 |
28 |
|
|
|
|
|
|